Quantity Per Serve | Quantity Per 100g | |
Energy kJ/Kcal | 240 KJ (57 Kcal) | 480 KJ (115 Kcal) |
Total fat, g | 1.4 g | 2.8 g |
of which saturates, g | 0.3 g | 0.6 g |
Carbohydrates, g | 2 g | 4 g |
of which sugars, g | 1.2 g | 2.3 g |
Fibre, g | 3.6 g | 7.1 g |
Protein, g | 7.4 g | 14.8 g |
Sodium, mg | 2.8 mg | 5.6 mg |
Gluten | Nil detected | Nil detected |
