Quantité par portion | Quantité par 100 g | |
Energy kJ/Kcal | 270KJ (65Kcal) | 318 KJ (76 Kcal) |
Total fat, g | 4.1 g | 4.8 g |
of which saturates, g | 0.5 g | 0.6 g |
Carbohydrates, g | 5.1 g | 6.0 g |
of which sugars, g | 3.2 g | 3.8 g |
Fibre, g | 1.3 g | 1.5 g |
Protein, g | 1.2 g | 1.4 g |
Sodium, mg | 600 mg | 700 mg |
Gluten | Nil detected | Nil detected |
