Quantité par portion | Quantité par 100 g | |
Energy kJ/Kcal | 223 KJ (54 Kcal) | 260 KJ (63 Kcal) |
Total fat, g | 3.5 g | 4.1 g |
of which saturates, g | 0.4 g | 0.5 g |
Carbohydrates, g | 4.1 g | 4.8 g |
of which sugars, g | 2.9 g | 3.4 g |
Fibre, g | 1.0 g | 1.2 g |
Protein, g | 0.9 g | 1.0 g |
Sodium, mg | 510 mg | 600 mg |
Gluten | Nil detected | Nil detected |
