Quantity Per Serve | Quantity Per 100g | |
Energy kJ/Kcal | 175KJ (42 Kcal) | 73 KJ (73 Kcal) |
Total fat, g | 1.7 g | Less than 1 g |
of which saturates, g | Less than 1 g | Less than 1 g |
Carbohydrates, g | 2.4 g | 1.1 g |
of which sugars, g | 1.6 g | 1.0 g |
Fibre, g | 7.2 g | 3.0 g |
Protein, g | 1.2 g | Less than 1 g |
Sodium, mg | 319 mg | 133 mg |
Gluten | Not detected | Not detected |
