Serving per package: 4. Serving Size: Average 120g when cooked
Quantity Per Serving | Quantity Per 100g | |
---|---|---|
Energy |
479 KJ (114 Kcal) |
399 KJ (95 Kcal) |
Protein, total | 17.3 g | 14.4 g |
-Gluten | Not detected | Not detected |
Fat, total | 2.8 g | 2.3 g |
-Saturated | Less than 1 g | Less than 1 g |
Carbohydrate | 1.7 g | 1.4 g |
-Sugars | 1.1 g | 0.9 g |
Dietary Fibre | 6.8 g | 5.7 g |
Sodium | 7 mg | 6 mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.