Serving per package: 2. Serving Size: 3.52 oz (100g).
Amount Per Serving | % Daily Value* | |
---|---|---|
Energy | 10 Calories | |
Total Fat | 0 g | 0% |
· Saturated Fat | 0 g | 0% |
· Trans Fat | 0 g | |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Total Carbohydrates | 5 g | 2% |
· Dietary Fiber | 4 g | 15% |
· Total Sugars | 0 g | |
· Includes added sugars | 0 g | 0% |
Protein | 0g | |
Vitamin D | 0 mcg | 0% |
Calcium | 26 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 Calories a day is used for general nutrition advice.