Quantity Per Serve | Quantity Per 100g | |
Energy kJ/Kcal | 239 KJ (59 Kcal) | 478 KJ (117 Kcal) |
Total fat, g | 1.4 g | 2.9 g |
of which saturates, g | Less than 1 g | Less than 1 g |
Carbohydrates, g | 1.7 g | 3.3 g |
of which sugars, g | 1 g | 1.8 g |
Fibre, g | 4.0 g | 7.9 g |
Protein, g | 7.5 g | 15.0 g |
Sodium, mg | 3 mg | 6 mg |
Gluten | Nil detected | Nil detected |
