Quantity Per Serve | Quantity Per 100g | |
Energy kJ/Kcal | 242 KJ (58 Kcal) | 101 KJ (24 Kcal) |
Total fat, g | 2.6 g | 1.1 g |
of which saturates, g | Less than 1 g | Less than 1 g |
Carbohydrates, g | 4.3 g | 1.8 g |
of which sugars, g | 3.8 g | 1.6 g |
Fibre, g | 7.7 g | 3.2 g |
Protein, g | 1.7 g | Less than 1 g |
Sodium, mg | 161 mg | 67 mg |
Gluten | Not detected | Not detected |
