Quantity Per Serve | Quantity Per 100g | |
Energy kJ/Kcal | 235 KJ (58 Kcal) | 98 KJ (24 Kcal) |
Total fat, g | 2.9 g | 1.2 g |
of which saturates, g | Less than 1 g | Less than 1 g |
Carbohydrates, g | 2.9 g | 1.2 g |
of which sugars, g | 2.9 g | 1.2 g |
Fibre, g | 7.9 g | 3.3 g |
Protein, g | 1.4 g | Less than 1 g |
Sodium, mg | 305 mg | 127 mg |
Gluten | Not detected | Not detected |
